| Tube Dimensions | Part Number |
Description | Part Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| Inside Diameter Range | Typical Gauge | A Outside Diameter |
B Depth |
|||||
| Min. - Max. | Min. - Max. | |||||||
| in. | mm. | Black | in. | mm. | in. | mm. | ||
| .37 - .40 | 9,4 - 10,2 | 16 - 18 | G5280 | PST R-50-16 | .50 | 12,7 | .44 | 11,2 |
| .46 - .56 | 11,8 - 14,2 | 14 - 20 | G5281 | PST R-63-14 | .63 | 15,9 | .43 | 10,9 |
| .48 - .58 | 12,2 - 14,8 | 10 - 14 | G5282 | PST R-75-10 | .75 | 19,1 | ||
| .58 - .68 | 14,8 - 17,3 | 14 - 20 | G5283 | PST R-75-14 | ||||
| .71 - .81 | 18,1 - 20,6 | 14 - 20 | G5284 | PST R-88-14 | .88 | 22,2 | ||
| .73 - .83 | 18,6 - 21,2 | 10 - 14 | G5285 | PST R-100-10 | 1.00 | 25,4 | ||
| .83 - .93 | 21,2 - 23,6 | 14 - 20 | G5287 | PST R-100-14 | ||||
| .96 - 1.06 | 24,5 - 26,9 | 14 - 20 | G5289 | PST R-113-14 | 1.13 | 28,6 | .49 | 12,4 |
| .98 - 1.08 | 24,9 - 27,5 | 10 - 14 | G5290 | PST R-120-10 | 1.25 | 31,8 | .52 | 13,2 |
| 1.08 - 1.18 | 27,5 - 30,0 | 14 - 20 | G5291 | PST R-120-14 | ||||
| 1.11 - 1.21 | 28,2 - 30,8 | 10 - 14 | G5292 | PST R-138-10 | 1.38 | 34,9 | ||
| 1.21 - 1.31 | 30,8 - 33,3 | 14 - 20 | G5293 | PST R-138-14 | ||||
| 1.23 - 1.33 | 31,3 - 33,9 | 10 - 14 | G5294 | PST R-150-10 | 1.50 | 38,1 | ||
| 1.33 - 1.43 | 33,9 - 36,3 | 14 - 20 | G5295 | PST R-150-14 | ||||
| 1.48 - 1.58 | 37,6 - 40,2 | 10 - 14 | G5296 | PST R-170-10 | 1.75 | 44,5 | ||
| 1.58 - 1.68 | 40,2 - 42,7 | 14 - 20 | G5297 | PST R-170-14 | ||||
| 1.52 - 1.67 | 38,7 - 42,4 | 4 - 8 | G5298 | PST R-200-04 | 2.00 | 50,8 | ||
| 1.73 - 1.83 | 44,0 - 46,6 | 10 - 14 | G5299 | PST R-200-10 | ||||
| 1.83 - 1.93 | 46,6 - 49,0 | 14 - 20 | G5300 | PST R-200-14 | ||||
| 1.98 - 2.08 | 50,3 - 52,9 | 10 - 14 | G5301 | PST R-225-10 | 2.25 | 57,2 | ||
| 2.09 - 2.23 | 53,2 - 56,7 | 6 - 10 | G5302 | PST R-250-06 | 2.50 | 63,5 | .56 | 14,2 |
| 2.23 - 2.33 | 56,7 - 59,3 | 10 - 14 | G5303 | PST R-250-10 | .50 | 12,7 | ||
| 2.37 - 2.45 | 60,2 - 62,2 | 16 - 23 | G5304 | PST R-250-16 | .56 | 14,2 | ||
