| Tube Dimensions | Part Number |
Description | Part Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| Inside Diameter Range | Typical Gauge | A Outside Diameter |
B Depth |
|||||
| Min. - Max. | Min. - Max. | |||||||
| in. | mm. | Black | in. | mm. | in. | mm. | ||
| .31 - .33 | 7,9 - 8,4 | 13 - 14 | G5220 | PRT 50-13 | .50 | 12,7 | .45 | 11,4 |
| .37 - .43 | 9,4 - 10,9 | 16 - 20 | G5221 | PRT 50-16 | ||||
| .46 - .56 | 11,7 - 14-2 | 14 - 20 | G5223 | PRT 63-14 | .63 | 15,9 | .44 | 11,2 |
| .58 - .68 | 14,7 - 17,3 | 14 - 20 | G5224 | PRT 75-14 | .75 | 19,1 | ||
| .61 - .71 | 15,5 - 18,1 | 10 - 14 | G5225 | PRT 88-10 | .88 | 22,2 | ||
| .71 - .91 | 18,0 - 23,1 | 14 - 20 | G5226 | PRT 88-14 | ||||
| .73 - .83 | 18,5 - 21,1 | 10 - 14 | G5227 | PRT 100-10 | 1.00 | 25,4 | ||
| .83 - .93 | 21,0 - 23,6 | 14 - 20 | G5228 | PRT 100-14 | ||||
| .96 - 1.06 | 23,4 - 26,9 | 14 - 20 | G5229 | PRT 113-14 | 1.13 | 28,6 | .52 | 13,2 |
| .98 - 1.08 | 24,9 - 27,4 | 10 - 14 | G5230 | PRT 125-10 | 1.25 | 31,8 | ||
| 1.08 - 1.18 | 27,4 - 30,0 | 14 - 20 | G5231 | PRT 125-14 | ||||
| 1.21 - 1.31 | 30,7 - 33,3 | 14 - 20 | G5232 | PRT 138-14 | 1.34 | 34,9 | .50 | 12,7 |
| 1.17 - 1.28 | 29,7 - 32,5 | 8 - 12 | G5233 | PRT 150-08 | 1.50 | 38,1 | .52 | 13,2 |
| 1.23 - 1.33 | 21,2 - 33,8 | 10 - 14 | G5234 | PRT 150-10 | ||||
| 1.33 - 1.43 | 33,8 - 36,3 | 14 - 20 | G5235 | PRT 150-14 | ||||
| 1.36 - 1.46 | 34,5 - 37,1 | 10 - 14 | G5236 | PRT 163-10 | 1.63 | 41,3 | .50 | 12,7 |
| 1.46 - 1.56 | 37,0 - 39,6 | 14 - 20 | G5237 | PRT 163-14 | .52 | 13,2 | ||
| 1.48 - 1.58 | 37,6 - 40,1 | 10 - 14 | G5238 | PRT 175-10 | 1.75 | 44,5 | .59 | 15,0 |
| 1.58 - 1.68 | 40,1 - 42,7 | 14 - 20 | G5239 | PRT 175-14 | ||||
| 1.73 - 1.83 | 43,9 - 46,5 | 10 - 14 | G5241 | PRT 200-10 | 1.95 | 49,5 | ||
| 1.83 - 1.93 | 46,5 - 49,0 | 14 - 20 | G5242 | PRT 200-14 | 2.00 | 50,8 | ||
| 1.86 - 2.00 | 47,2 - 50,8 | 10 - 14 | G5243 | PRT 213-10 | 2.13 | 54,0 | .67 | 17,0 |
| 1.98 - 2.08 | 50,3 - 52,8 | 10 - 14 | G5244 | PRT 225-10 | 2.25 | 57,2 | .66 | 16,8 |
| 2.08 - 2.18 | 52,8 - 53,4 | 14 - 20 | G5245 | PRT 225-14 | .69 | 17,5 | ||
| 2.11 - 2.21 | 53,6 - 56,1 | 10 - 14 | G5246 | PRT 238-10 | 2.38 | 60,3 | .66 | 16,8 |
| 2.17 - 2.28 | 55,1 - 57,9 | 8 - 12 | G5247 | PRT 250-08 | 2.50 | 63,5 | .69 | 17,5 |
| 2.43 - 2.47 | 61,7 - 62,7 | 14 - 20 | G5248 | PRT 250-14 | ||||
