
| Conductors | or |
NPT Hub * | PG Hub ** | Metric Hub ** | ||||
| Part No. | Description | Part No. | Description | Part No. | Description | |||
|---|---|---|---|---|---|---|---|---|
| Hole Size (mm) | Number | Black | Black | Black | ||||
| Round, Open Holes | ||||||||
| 1,4 | 4 | M3228GAP | LTCG 3/8 | M3210GAP | LTCG 9 | M4336GAP | LTCG M16 | |
| 6 | M3228GAZ | LTCG 3/8 | M3210GAZ | LTCG 9 | M4336GAZ | LTCG M16 | ||
| 10 | M3228GE | LTCG 3/8 | M3210GE | LTCG 9 | M4336GE | LTCG M16 | ||
| 1,5 | 2 | M4516GBA | LTCG 1/4 | M3207GBA | LTCG 7 | M4332GBA | LTCG M12 | |
| 3 | – | – | M3213GF | LTCG 11 | – | – | ||
| 1,6 | 5 | M3228GG | LTCG 3/8 | M3210GG | LTCG 9 | M4336GG | LTCG M16 | |
| 1,7 | 2 | M3228GH | LTCG 3/8 | M3210GH | LTCG 9 | M4336GH | LTCG M16 | |
| 3 | M3228GJ | LTCG 3/8 | M3210GJ | LTCG 9 | M4336GJ | LTCG M16 | ||
| 4 | M3228GK | LTCG 3/8 | M3210GK | LTCG 9 | M4336GK | LTCG M16 | ||
| 2,0 | 3 | M3231GL | LTCG 1/2 | M3216GL | LTCG 13 | M4340GL | LTCG M20 | |
| 2,3 | 4 | M3228GM | LTCG 3/8 | M3210GM | LTCG 9 | M4336GM | LTCG M16 | |
| 2,5 | 2 | M3231GN | LTCG 1/2 | M3216GN | LTCG 13 | M4340GN | LTCG M20 | |
| 2,8 | 4 | – | – | M3213GAY | LTCG 11 | – | – | |
| 3,0 | 2 | M3228GP | LTCG 3/8 | M3210GP | LTCG 9 | M4336GP | LTCG M16 | |
| – | – | M3213GB | LTCG 11 *** | – | – | |||
| – | – | M3213GP | LTCG 11 | – | – | |||
| 3 | – | – | M3213GQ | LTCG 11 | – | – | ||
| M3231GQ | LTCG 1/2 | M3216GQ | LTCG 13 | M4340GQ | LTCG M20 | |||
| M3200GQ | LTCG LL 1/2 | M3219GQ | LTCG 16 | – | – | |||
| 4 | M3200GR | LTCG LL 1/2 | M3219GR | LTCG 16 | – | – | ||
| 6 | M3231GS | LTCG 1/2 | M3216GS | LTCG 13 | M4340GS | LTCG M20 | ||
| M3200GS | LTCG LL 1/2 | M3219GS | LTCG 16 | – | – | |||
| 3,8 | 2 | M3231GT | LTCG 1/2 | M3216GT | LTCG 13 | M4340GT | LTCG M20 | |
| 6 | M3200GW | LTCG LL 1/2 | M3219GW | LTCG 16 | – | – | ||
| 4,0 | 2 | – | – | M3213GAK | LTCG 11 | – | – | |
| 3 | M3231GX | LTCG 1/2 | M3216GX | LTCG 13 | M4340GX | LTCG M20 | ||
| M3200GX | LTCG LL 1/2 | M3219GX | LTCG 16 | – | – | |||
| 4 | M3200GY | LTCG LL 1/2 | M3219GY | LTCG 16 | – | – | ||
| 5 | M3200GZ | LTCG LL 1/2 | M3219GZ | LTCG 16 | – | – | ||
| 6 | M3200GBB | LTCG LL 1/2 | M3219GBB | LTCG 16 | – | – | ||
| 4,2 | 2 | M3231GAB | LTCG 1/2 | M3216GAB | LTCG 13 | M4340GAB | LTCG M20 | |
| 4,5 | 9 | M8437GBF † | LTCG 1 | M3225GBF | LTCG 29 | M4348GBF | LTCG M32 | |
| 13 | M4524GBG † | LTCG 1-1/4 | M3204GBG | LTCG 36 | M4352GBG | LTCG M40 | ||
| 4,6 | 3 | M3234GBD | LTCG 3/4 | M3222GBD | LTCG 21 | M4344GBD | LTCG M25 | |
| 4 | M3234GBE | LTCG 3/4 | M3222GBE | LTCG 21 | M4344GBE | LTCG M25 | ||
| 5,0 | 2 | M3231GAC | LTCG 1/2 | M3216GAC | LTCG 13 | M4340GAC | LTCG M20 | |
| 4 | M3234GAD | LTCG 3/4 | M3222GAD | LTCG 21 | M4344GAD | LTCG M25 | ||
| 5,2 | 2 | M3231GAE † | LTCG 1/2 | M3216GAE | LTCG 13 | M4340GAE †† | LTCG M20 | |
| 3 | M3234GAF † | LTCG 3/4 | M3222GAF | LTCG 21 | M4344GAF | LTCG M25 | ||
| 4 | M3234GAG † | LTCG 3/4 | M3222GAG | LTCG 21 | M4344GAG | LTCG M25 | ||
| 5,6 | 3 | M3200GAH † | LTCG LL 1/2 | M3219GAH | LTCG 16 | M3198GAH | LTCG LL M20 | |
| 6,0 | 2 | M3200GAJ | LTCG LL 1/2 | M3219GAJ | LTCG 16 | M3198GAJ | LTCG LL M20 | |
| 4 | M3234GBC | LTCG 3/4 | M3222GBC | LTCG 21 | M4344GBC | LTCG M25 | ||
| 6,5 | 6 | M8437GAL | LTCG 1 | M3225GAL | LTCG 29 | M4348GAL | LTCG M32 | |
| M4524GAL | LTCG 1-1/4 | M3204GAL | LTCG 36 | M4352GAL | LTCG M40 | |||
| 7,0 | 3 | M3234GAM | LTCG 3/4 | M3222GAM | LTCG 21 | M4344GAM | LTCG M25 | |
| 7,4 | 2 | M3234GAN | LTCG 3/4 | M3222GAN | LTCG 21 | M4344GAN | LTCG M25 | |
| 8,0 | 2 | M3234GAQ | LTCG 3/4 | M3222GAQ | LTCG 21 | M4344GAQ | LTCG M25 | |
| 6 | M4524GAR | LTCG 1-1/4 | M3204GAR | LTCG 36 | M4352GAR | LTCG M40 | ||
| 9,0 | 4 | M8437GAS | LTCG 1 | M3225GAS | LTCG 29 | M4348GAS | LTCG M32 | |
| 5 | M4524GAT | LTCG 1-1/4 | M3204GAT | LTCG 36 | M4352GAT | LTCG M40 | ||
| 7 | M4524GAW | LTCG 1-1/4 | M3204GAW | LTCG 36 | M4352GAW | LTCG M40 | ||
| 9,5 | 4 | M8437GAX | LTCG 1 | M3225GAX | LTCG 29 | M4348GAX | LTCG M32 | |
| Oval Holes | ||||||||
| 11,4 x 5,3 | 1 | M3234GZK | LTCG 3/4 | – | – | – | – | |
| 7,9 x 4,8 | 1 | M3234GZM | LTCG 3/4 | – | – | – | – | |
| 17,5 x 4,8 | 1 | M8437GZH | LTCG 1 | – | – | – | – | |
| Break-thru™ Multi-Hole - round, Skinned-over holes (AKA Solar Mastheads®) – Specifications | ||||||||
| Description | Part Dimensions | |||||||||
| A Clearance Hole DIameter |
B Maximum Overall Length |
C Thread Length |
D Wrenching Nut Thickness |
E Wrenching Nut Flats |
||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |
| NPT Threads | ||||||||||
| LTCG 1/4 | .540 | 13,7 | 1.29 | 32,8 | .45 | 11,4 | .21 | 5,3 | .63 | 16,0 |
| LTCG 3/8 | .680 | 17,3 | 1.41 | 35,8 | .49 | 12,4 | .21 | 5,3 | .83 | 21,1 |
| LTCG 1/2 | .875 | 22,2 | 1.70 | 43,2 | .61 | 15,5 | .21 | 5,3 | .98 | 24,9 |
| LTCG LL 1/2 | .875 | 22,2 | 1.68 | 42,7 | .44 | 11,2 | .25 | 6,4 | 1.06 | 27,0 |
| LTCG 3/4 | 1.040 | 26,4 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 |
| LTCG 1 | 1.326 | 33,7 | 2.41 | 61,2 | .76 | 19,3 | .30 | 7,6 | 1.73 | 43,9 |
| LTCG 1-1/4 | 1.680 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 |
| PG Threads | ||||||||||
| LTCG 7 | .492 | 12,5 | 1.16 | 29,5 | .32 | 8,1 | .21 | 5,3 | .63 | 16,0 |
| LTCG 9 | .599 | 15,2 | 1.25 | 31,8 | .32 | 8,1 | .21 | 5,3 | .83 | 21,0 |
| LTCG 11 | .733 | 18,6 | 1.48 | 37,6 | .38 | 9,7 | .21 | 5,3 | .94 | 23,9 |
| LTCG 11 ST | 1.41 | 35,8 | .31 | 7,9 | ||||||
| LTCG 13 | .804 | 20,4 | 1.53 | 38,9 | .41 | 10,4 | .21 | 5,3 | .98 | 24,9 |
| LTCG 16 | .886 | 22,5 | 1.68 | 42,7 | .44 | 11,2 | .25 | 6,4 | 1.06 | 27,0 |
| LTCG 21 | 1.115 | 28,3 | 1.89 | 48,0 | .52 | 13,2 | .25 | 6,4 | 1.30 | 33,0 |
| LTCG 29 | 1.470 | 37,3 | 2.23 | 56,6 | .58 | 14,7 | .30 | 7,6 | 1.73 | 43,9 |
| LTCG 36 | 1.875 | 47,6 | 2.39 | 60,7 | .47 | 11,9 | .31 | 7,9 | 2.05 | 52,1 |
| Metric Threads | ||||||||||
| LTCG M12 | .473 | 12,0 | 1.16 | 29,5 | .32 | 8,1 | .21 | 5,3 | .63 | 16,0 |
| LTCG M16 | .630 | 16,0 | 1.25 | 31,8 | .32 | 8,1 | .21 | 5,3 | .83 | 21,1 |
| LTCG M20 | .787 | 20,0 | 1.49 | 37,8 | .41 | 10,4 | .21 | 5,3 | .98 | 24,9 |
| LTCG M25 | .985 | 25,0 | 1.89 | 48,0 | .52 | 13,2 | .25 | 6,4 | 1.30 | 33,0 |
| LTCG M32 | 1.260 | 32,0 | 2.23 | 56,6 | .58 | 14,7 | .30 | 7,6 | 1.73 | 43,9 |
| LTCG M40 | 1.575 | 40,0 | 2.39 | 60,7 | .48 | 12,2 | .30 | 7,6 | 2.05 | 52,1 |
