
Material: Nylon 6/6 with TPE Sealing Gland
Certifications:
File E51579
File E51579
93876 (as marked)
Flammability Rating: 94V-2
Temperature Rating: -22°F to 212°F (-30°C to 100°C)
Ingress Protection Rating: IP 68

| Gland Configuration | Part Number | Description | or |
Part Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | A Clearance Hole Diameter |
B Max. Overall Length |
C Thread Length |
D Wrenching Nut Thickness |
E Wrenching Nut Flats |
||||||||||
| Size (mm) | Conductor Type * | No. | Black | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| 5,5 | USE-2 | 5 | M3234GBR-SM | SMCG 3/4 | 1.04 | 26,4 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 | |
| 9 | M8437GBK-SM | SMCG 1 | 1.33 | 33,8 | 2.41 | 61,2 | .76 | 19,3 | .30 | 7,6 | 1.73 | 43,9 | |||
| 13 | M4524GBM-SM | SMCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | |||
| 21 | M3317GBQ-SM | SMCG 1-1/2 | 1.92 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.48 | 63,0 | |||
| 31 | M3321GBY-SM | SMCG 2 | 2.40 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.75 | 69,9 | |||
| 5,6 | USE-2 | 3 | M3200GAH-SM | SMCG LL 1/2 | .87 | 22,2 | 1.68 | 42,7 | .44 | 11,2 | .25 | 6,4 | 1.06 | 27,0 | |
| 7,7 | PV 1000 or USE-2 * * |
3 | M3234GBS-SM | SMCG 3/4 | 1.04 | 26,4 | 2.00 | 50,8 | .62 | 15,7 | .25 | 6,4 | 1.30 | 33,0 | |
| 5 | M8437GBT-SM | SMCG 1 | 1.33 | 33,8 | 2.41 | 61,2 | .76 | 19,3 | .30 | 7,6 | 1.73 | 43,9 | |||
| 9 | M4524GBW-SM | SMCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | |||
| 11 | M3317GBZ-SM | SMCG 1-1/2 | 1.92 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.48 | 63,0 | |||
| 19 | M3321GBX-SM | SMCG 2 | 2.40 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.75 | 69,9 | |||
| 8,9 | PV 1000 | 7 | M4524GCJ-SM | SMCG 1-1/4 | 1.68 | 42,7 | 2.69 | 68,3 | .78 | 19,8 | .30 | 7,6 | 2.05 | 52,1 | |
| 9 | M3317GCK-SM | SMCG 1-1/2 | 1.92 | 48,8 | 2.81 | 71,3 | .76 | 19,3 | .36 | 9,1 | 2.48 | 63,0 | |||
| 12 | M3321GCM-SM | SMCG 2 | 2.40 | 60,8 | 2.93 | 74,3 | .79 | 20,1 | .42 | 10,7 | 2.75 | 69,9 | |||
