
Push stripped wire into the connector as far as possible. Wire strip length as shown on connector.
Twist and pull.
| Maximum Wire Size |
mm2 | Number of Poles |
Part Number | Description | A Length |
||
|---|---|---|---|---|---|---|---|
| Color | |||||||
| Gray | Clear | in. | mm. | ||||
| 16-20 AWG | 1.5 | 8 | – | 9593 | SJBC 1620-8 | 1.039 | 26,4 |
| 14-18 AWG | 2.5 | 5 | 9594 | 9595 | SJBC 1418-5 | .866 | 22,0 |
| 14-18 AWG | 2.5 | 8 | 9596 | 9597 | SJBC 1418-8 | 1.272 | 32,3 |
