| Maximum Bundle Diameter Range | Part Number |
Description | Overall Height D * |
Footprint B x C |
|||
|---|---|---|---|---|---|---|---|
| Min.- Max. | Min.- Max. | ||||||
| in. | mm. | Natural | in. | mm. | in. | mm. | |
| WCLP Series - Arrowhead Mount | |||||||
| .47 - .55 | 11,9 - 14,0 | 4335 | WCLP 562 | 1.17 | 29,8 | .50 x 1.24 | 12,7 x 31,5 |
| .58 - .75 | 14,7 - 19,1 | 4336 | WCLP 750 | 1.36 | 34,5 | .50 x 1.48 | 12,7 x 37,6 |
| WCLA Series - Adhesive Mount ** | |||||||
| .22 - .26 | 5,5 - 6,5 | 4323 | WCLA 258 | .74 | 18,8 | .65 x .85 | 16,5 x 21,6 |
| .31 - .41 | 7,9 -10,3 | 4324 | WCLA 406 | .90 | 22,8 | .75 x 1.00 | 19,1 x 25,4 |
| .47 - .56 | 11,9 - 14,3 | 4325 | WCLA 562 | 1.12 | 28,5 | .75 x 1.24 | 19,1 x 31,5 |
| .58 - .75 | 14,7 - 19,1 | 4326 | WCLA 750 | 1.32 | 33,6 | .75 x 1.50 | 19,1 x 38,1 |
| .87 - 1.00 | 22,2 - 25,4 | 4327 | WCLA 1000 | 1.78 | 45,3 | 1.00 x 1.97 | 25,4 x 50,1 |
