
| Cable Diameter Range | Part Number |
Description | Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min.- Max. | Min.- Max. | A Mounting Hole Dia. |
B To Prevent Rotation |
C Maximum O.A Length |
||||||
| in. | mm. | Black | in. | mm. | in. | mm. | in. | mm. | ||
| .065 - .210 | 1,7 - 5,3 | M3862 | Flex LTRSCG 500 | .500 | 12,7 | .450 | 11,4 | 2.50 | 63,5 | |
| .115 - .250 | 2,9 - 6,4 | M3860 | Flex LTSCG 500 | |||||||
| .065 - .230 | 1,7 - 5,8 | M3868 | Flex LTRSCG 625 | .625 | 15,9 | .550 | 14,0 | 2.83 | 71,9 | |
| .105 - .315 | 2,7 - 8,0 | M3866 | Flex LTSCG 625 | |||||||
| .069 - .250 | 1,8 - 6,4 | M3874 | Flex LTRSCG 750 | .750 | 19,1 | .660 | 16,8 | 3.46 | 87,9 | |
| .230 - .395 | 5,8 - 10,0 | M3872 | Flex LTSCG 750 | |||||||
| .095 - .260 | 2,4 - 6,6 | M3880 | Flex LTRSCG 875 | .875 | 22,2 | .770 | 19,6 | 3.86 | 98,0 | |
| .170 - .450 | 4,3 - 11,4 | M3878 | Flex LTSCG 875 | |||||||
| .180 - .440 | 4,6 - 11,2 | M3886 | Flex LTRSCG 1000 | 1.000 | 25,4 | .875 | 22,2 | 4.32 | 109,7 | |
| .260 - .546 | 6,6 - 13,9 | M3884 | Flex LTSCG 1000 | |||||||
| .485 - .709 | 12,3 - 18,0 | M3896 | Flex LTSCG 1125 | 1.125 | 28,6 | 1.000 | 25,4 | 4.90 | 124,5 | |
