
| Cable Diameter Range | Part Number | Description | Part Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min.- Max. | Min.- Max. | Color | A Clearance Hole Dia. |
B Max. O.A. Length |
C Thread Length |
D Wrenching Nut Thk. |
E Wrenching Nut Flats |
||||||||
| in. | mm. | Black | Gray | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| .064 - .210 | 1,6 - 5,3 | 4754 | 4755 | RLTF 7 | .492 | 12,5 | 1.17 | 29,7 | .33 | 8,4 | .20 | 5,1 | .59 | 15,0 | |
| .114 - .250 | 2,9 - 6,4 | 4752 | 4753 | LTF 7 | |||||||||||
| .069 - .187 | 1,8 - 4,7 | 4758 | 4759 | RLTF 9 | .599 | 15,2 | 1.30 | 33,0 | .34 | 8,6 | .75 | 19,1 | |||
| .181 - .312 | 4,6 - 7,9 | 4756 | 4757 | LTF 9 | |||||||||||
| .069 - .260 | 1,8 - 6,6 | 4762 | 4763 | RLTF 11 | .733 | 18,6 | 1.46 | 37,1 | .39 | 9,9 | .86 | 21,8 | |||
| .230 - .395 | 5,8 - 10,0 | 4760 | 4761 | LTF 11 | |||||||||||
| .170 - .450 | 4,3 - 11,4 | 4764 | 4765 | LTF 13.5 | .804 | 20,4 | 1.53 | 38,9 | .41 | 10,4 | .95 | 24,1 | |||
| .230 - .546 | 5,8 - 13,9 | 4766 | 4767 | LTF 16 | .886 | 22,5 | 1.66 | 42,2 | .45 | 11,4 | .23 | 5,8 | 1.05 | 26,7 | |
| .250 - .490 | 6,4 - 12,4 | 4748 | 4749 | RLTF 21 | 1.115 | 28,3 | 1.87 | 47,5 | .52 | 13,2 | 1.30 | 33,0 | |||
| .450 - .705 | 11,4 - 17,9 | 4768 | 4769 | LTF 21 | |||||||||||
| .590 - .990 | 15,0 - 25,1 | 4770 | 4771 | LTF 29 | 1.470 | 37,3 | 2.23 | 56,6 | .59 | 15,0 | .28 | 7,1 | 1.66 | 42,2 | |

Heyco Labkit #8 contains an assortment of Liquid Tight Cordgrips. Labkits contain an assortment of sizes and are ideal for product design and engineering departments.