| Cable Diameter Range | Part Number | Description | Part Dimensions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min.- Max. | Min.- Max. | Color | A Clearance Hole Diameter |
B Right Angle Height |
C Max. O.A. Length (Closed) |
D Thread Length |
E Sealing Nut Length |
F Wrenching Nut Flats |
|||||||||
| in. | mm. | Black | Gray | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| .065 - .210 | 1,7 - 5,3 | M8580 | M8581 | RLTCG PG-7 90 | .492 | 12,5 | .69 | 17,5 | 1.53 | 38,8 | .32 | 8,1 | .86 | 21,8 | .63 | 16,0 | |
| .115 - .250 | 2,9 - 6,4 | M8582 | M8583 | LTCG PG-7 90 | |||||||||||||
| .065 - .230 | 1,7 - 5,8 | M8584 | M8585 | RLTCG PG-9 90 | .599 | 15,2 | .88 | 22,3 | 1.77 | 44,9 | .32 | 8,1 | 1.07 | 27,2 | .83 | 21,1 | |
| .105 - .315 | 2,7 - 8,0 | M8586 | M8587 | LTCG PG-9 90 | |||||||||||||
| .069 - .260 | 1,8 - 6,6 | M8588 | M8589 | RLTCG PG-11 90 | .733 | 18,6 | .99 | 25,1 | 2.01 | 51,0 | .38 | 9,7 | 1.23 | 31,2 | .94 | 23,9 | |
| .230 - .400 | 5,8 - 10,2 | M8590 | M8591 | LTCG PG-11 90 | |||||||||||||
| .170 - .450 | 4,3 - 11,4 | M8592 | M8593 | LTCG PG-13.5 90 | .804 | 20,4 | 1.06 | 26,9 | 2.21 | 56,1 | .41 | 10,4 | 1.38 | 35,1 | .98 | 24,9 | |

Heyco Labkit #8 contains an assortment of Liquid Tight Cordgrips. Labkits contain an assortment of sizes and are ideal for product design and engineering departments.