Material: Nylon 6/6 with Buna N or TPE Sealing Gland
Certifications:
File E51579
File E51579
93876C
License 136681
Per EC Low Voltage Directive 73/23/EEC
Flammability Rating: 94V-2
Temperature Rating:
Static: -40°F to 239°F (-40°C to 115°C)
Dynamic: -4°F to 212°F (-20°C to 100°C)
Ingress Protection Rating: IP 68 (70 PSI, 5 BAR)
| Cable Diameter Range | Part Number | Description | Part Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min.- Max. | Min.- Max. | Color | A Clearance Hole Dia. |
B Max. O.A. Length |
C Thread Length |
D Wrenching Nut Thk. |
E Wrenching Nut Flats |
||||||||
| in. | mm. | Black | Gray | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| .065 - .210 | 1,7 - 5,3 | M4422 | M4423 | FLEX RLTCG M12 | .473 | 12,0 | 2.44 | 62,0 | .32 | 8,1 | .21 | 5,3 | .63 | 16,0 | |
| .115 - .250 | 2,9 - 6,4 | M4424 | M4425 | FLEX LTCG M12 | |||||||||||
| .065 - .230 | 1,7 - 5,8 | M4426 | M4427 | FLEX RLTCG M16 | .630 | 16,0 | 2.77 | 70,4 | .83 | 21,1 | |||||
| .105 - .315 | 2,7 - 8,0 | M4428 | M4429 | FLEX LTCG M16 | |||||||||||
| .095 - .290 | 2,4 - 7,4 | M4430 | M4431 | FLEX RLTCG M20 | .787 | 20,0 | 3.89 | 98,8 | .41 | 10,4 | .98 | 24,9 | |||
| .170 - .450 | 4,3 - 11,4 | M4432 | M4433 | FLEX LTCG M20 | |||||||||||
| .250 - .490 | 6,4 - 12,4 | M4434 | M4435 | FLEX RLTCG M25 | .985 | 25,0 | 5.04 | 128,0 | .52 | 13,2 | .25 | 6,4 | 1.30 | 33,0 | |
| .435 - .705 | 11,1 - 17,9 | M4436 | M4437 | FLEX LTCG M25 | |||||||||||
