
| Cable Diameter Range | Part Number |
Thread Size |
Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min.- Max. | Min.- Max. | A Clearance Hole Dia. |
B Max. Overall Length |
C Thread Length |
D Wrenching Flats |
||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| .14 - .20 | 3,5 - 5,0 | 4594 | M12 x 1,5 | .50 | 12,7 | 1.26 | 32,0 | .39 | 10,0 | .59 | 15,0 |
| .20 - .26 | 5,0 - 6,5 | 4595 | |||||||||
| .24 - .41 | 6,0 - 10,5 | 4596 | M16 x 1,5 | .64 | 16,5 | 1.38 | 35,0 | .39 | 10,0 | .71 | 18,0 |
| .31 - .59 | 8,0 - 15,0 | 4597 | M20 x 1,5 | .80 | 20,5 | 1.46 | 37,0 | .39 | 10,0 | .94 | 24,0 |
| .49 - .81 | 12,5 - 20,5 | 4598 | M25 x 1,5 | 1.00 | 25,4 | 1.73 | 44,0 | .43 | 11,0 | 1.18 | 30,0 |
| .67 - 1.00 | 17,0 - 25,4 | 4599 | M32 x 1,5 | 1.27 | 32,3 | 1.81 | 46,0 | .51 | 13,0 | 1.42 | 36,0 |

| Thread Size | Part Number |
Description | Part Dimensions | |||
|---|---|---|---|---|---|---|
| A Thickness |
B Wrenching Flats |
|||||
| in. | mm. | in. | mm. | |||
| M8 x 1,25 | 4681 | EMC LN M8 | .13 | 3,3 | .43 | 11,0 |
| M10 x 1,5 | 4682 | EMC LN M10 | .51 | 13,0 | ||
| M12 x 1,5 | 4683 | EMC LN M12 | .14 | 3,5 | .59 | 15,0 |
| M16 x 1,5 | 4684 | EMC LN M16 | .75 | 19,0 | ||
| M20 x 1,5 | 4685 | EMC LN M20 | .16 | 4,0 | .94 | 24,0 |
| M25 x 1,5 | 4686 | EMC LN M25 | 1.18 | 30,0 | ||
| M32 x 1,5 | 4687 | EMC LN M32 | .20 | 5,0 | 1.42 | 36,0 |

