
| Cable Diameter Range | Part Number |
Thread Size | Part Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in.- Max. | Min.- Max. | A Clearance Hole Dia. |
B Max. O.A. Length |
C Thread Length |
D Wrenching Flat Size |
|||||||
| in. | mm. | Cast Aluminum |
in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
| .125 - .188 | 3,2 - 4,8 | M5230 | 3/8" NPT | .68 | 17,3 | 2.00 | 50,8 | .44 | 11,2 | .88 | 22,4 | |
| .188 - .250 | 4,8 - 6,4 | M5231 | ||||||||||
| .250 - .312 | 6,4 - 7,9 | M5232 | ||||||||||
| .312 - .375 | 7,9 - 9,5 | M5233 | ||||||||||
| .375 - .438 | 9,5 - 11,1 | M5234 | ||||||||||
| .125 - .188 | 3,2 - 4,8 | M5235 | 1/2" NPT | .88 | 22,4 | 2.39 | 60,7 | .56 | 14,2 | 1.13 | 28,7 | |
| .188 - .250 | 4,8 - 6,4 | M5236 | ||||||||||
| .250 - .312 | 6,4 - 7,9 | M5237 | ||||||||||
| .312 - .375 | 7,9 - 9,5 | M5238 | ||||||||||
| .375 - .438 | 9,5 - 11,1 | M5239 | ||||||||||
| .438 - .500 | 11,1 - 12,7 | M5240 | ||||||||||
| .500 - .562 | 12,7 - 14,3 | M5241 | ||||||||||
| .562 - .625 | 14,3 - 15,9 | M5242 | ||||||||||
| .438 - .500 | 11,1 - 12,7 | M5243 | 3/4" NPT | 1.09 | 27,7 | 2.88 | 73,2 | .59 | 15,0 | 1.37 | 34,8 | |
| .500 - .562 | 12,7 - 14,3 | M5244 | ||||||||||
| .500 - .625 | 12,7 - 15,9 | M5245 | ||||||||||
| .562 - .688 | 14,3 - 17,5 | M5246 | ||||||||||
| .625 - .750 | 15,9 - 19,1 | M5247 | ||||||||||
| .688 - .812 | 17,5 - 20,6 | M5248 | ||||||||||
| .500 - .562 | 12,7 - 14,3 | M5249 | 1" NPT | 1.38 | 35,1 | 3.13 | 79,5 | .60 | 15,2 | 1.56 | 39,6 | |
| .500 - .625 | 12,7 - 15,9 | M5250 | ||||||||||
| .562 - .688 | 14,3 - 17,5 | M5251 | ||||||||||
| .625 - .750 | 15,9 - 19,1 | M5252 | ||||||||||
| .688 - .812 | 17,5 - 20,6 | M5253 | ||||||||||
| .750 - .875 | 19,1 - 22,2 | M5254 | ||||||||||
| .812 - .938 | 20,6 - 23,8 | M5255 | ||||||||||
| .875 - 1.000 | 22,2 - 25,4 | M5256 | ||||||||||
