
| Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Size |
Thickness Range | A Overall Height |
B Bottom Diameter |
C Top Diameter |
|||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
| in. | mm. | Min.- Max. | Min.- Max. | Black | |||||||
| .142 | 3,6 | .02 - .05 | 0,5 - 1,2 | 2519 | FSR 16-14-05 | .16 | 4,0 | .39 | 10,0 | .43 | 10,8 |
| .05 - .08 | 1,2 - 2,0 | 2520 | FSR 16-14-08 | ||||||||
| .06 - .10 | 1,5 - 2,5 | 2521 | FSR 16-14-10 | ||||||||
| .10 - .14 | 2,5 - 3,5 | 2550 | FSR 16-14-14 | ||||||||
| .165 | 4,2 | .03 - .07 | 0,8 - 1,8 | 2522 | FSR 17-17-07 | .17 | 4,2 | .79 | 20,0 | .83 | 21,0 |
| .07 - .11 | 1,8 - 2,8 | 2523 | FSR 17-17-11 | ||||||||
| .11 - .15 | 2,9 - 3,7 | 2524 | FSR 17-17-15 | ||||||||
| .15 - .19 | 3,8 - 4,8 | 2525 | FSR 17-17-19 | ||||||||
| .122 | 3,1 | .03 - .07 | 0,8 - 1,8 | 2517 | FSR 22-12-07 | .22 | 5,5 | .53 | 13,5 | .56 | 14,2 |
| .07 - .11 | 1,8 - 2,8 | 2518 | FSR 22-12-11 | ||||||||
| .165 | 4,2 | .02 - .04 | 0,5 - 1,0 | 2500 | FSR 24-17-04 | .24 | 6,0 | .55 | 14,0 | .59 | 15,0 |
| .04 - .08 | 1,0 - 2,0 | 2501 | FSR 24-17-08 | ||||||||
| .08 - .12 | 2,0 - 3,1 | 2502 | FSR 24-17-12 | ||||||||
| .204 | 5,2 | .03 - .05 | 0,8 - 1,2 | 2506 | FSR 24-21-05 | ||||||
| .05 - .09 | 1,2 - 2,3 | 2507 | FSR 24-21-09 | ||||||||
| .165 | 4,2 | .03 - .07 | 0,8 - 1,8 | 2526 | FSR 241-17-07 | .24 | 6,0 | .79 | 20,0 | .83 | 21,0 |
| .08 - .11 | 2,0 - 2,8 | 2527 | FSR 241-17-11 | ||||||||
| .11 - .16 | 2,9 - 4,0 | 2528 | FSR 241-17-16 | ||||||||
| .165 | 4,2 | .01 - .03 | 0,3 - 0,8 | 2575 | FSR 31-17-03 | .31 | 8,0 | .79 | 20,0 | .83 | 21,0 |
| .03 - .08 | 0,8 - 2,0 | 2529 | FSR 31-17-08 | ||||||||
| .08 - .12 | 2,0 - 3,1 | 2530 | FSR 31-17-12 | ||||||||
| .165 | 4,2 | .04 - .08 | 1,0 - 2,0 | 2532 | FSR 35-17-08 | .35 | 9,0 | .55 | 14,0 | .59 | 15,0 |
| .08 - .12 | 2,0 - 3,1 | 2533 | FSR 35-17-12 | ||||||||
