| Panel Dimensions | Part Number |
Description | Part Dimensions | Extraction Force |
Style | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mounting Hole Diameter |
Panel Thickness | A Length |
B Head Height |
C Head Diameter |
|||||||||
| Min.- Max. | Min.- Max. | Color | |||||||||||
| in. | mm. | in. | mm. | Tan | in. | mm. | in. | mm. | in. | mm. | N | ||
| .122 | 3,1 | .04 - .08 | 1,0 - 2,0 | 9028H | PR 122-039 HR Tan | .14 | 3,5 | .063 | 1,6 | .25 | 6,4 | 78 | 2 |
| .08 - .12 | 2,0 - 3,0 | 9030H | PR 122-079 HR Tan | .18 | 4,5 | ||||||||
| .12 - .16 | 3,0 - 4,0 | 9032H | PR 122-118 HR Tan | .22 | 5,6 | ||||||||
| .16 - .19 | 4,0 - 5,0 | 9034H | PR 122-157 HR Tan | .26 | 6,5 | ||||||||
| .22 - .26 | 5,5 - 6,5 | 9038H | PR 122-217 HR Tan | .32 | 8,0 | ||||||||
| .142 | 3,6 | .05 - .08 | 1,2 - 2,1 | 9044H | PR 142-047 HR Tan | .14 | 3,5 | .063 | 1,6 | .25 | 6,4 | 118 | 1 |
| .08 - .12 | 2,1 - 3,0 | 9046H | PR 142-083 HR Tan | .18 | 4,5 | ||||||||
| .11 - .14 | 2,7 - 3,6 | 9048H | PR 142-106 HR Tan | .20 | 5,0 | ||||||||
| .12 - .16 | 3,0 - 4,0 | 9050H | PR 142-118 HR Tan | .22 | 5,6 | ||||||||
| .161 | 4,1 | .10 - .14 | 2,5 - 3,5 | 9058H | PR 161-098 HR Tan | .20 | 5,0 | .071 | 1,8 | .32 | 8,0 | 196 | 1 |
| .14 - .18 | 3,5 - 4,5 | 9060H | PR 161-138 HR Tan | .24 | 6,0 | ||||||||
| .18 - .22 | 4,5 - 5,5 | 9062H | PR 161-177 HR Tan | .28 | 7,0 | ||||||||
| .22 - .26 | 5,5 - 6,5 | 9064H | PR 161-217 HR Tan | .32 | 8,0 | ||||||||
| .30 - .34 | 7,5 - 8,5 | 9068H | PR 161-295 HR Tan | .39 | 10,0 | ||||||||
