
Material: EPDM (Ethylene Propylene Diene Monomes Rubber)
Temperature Rating: -40°C to 93°C (-40°F to 200°F)
IP Rating: IP 67
1. A sharpened dowel pin is
2. The dowel pin is inserted into the opening on the front of the LTB and pushed through the membrane.
3. WIre is inserted through the LTB and then pulled back to create a seal.| Panel Dimensions | Cable Diameter Range | Part Number | Description | Hole Size |
Part Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness Range |
Mounting Hole Diameter |
Min.- Max. | Min.- Max. | Color | D Head Diameter |
L Overall Length |
H Head Thickness |
||||||||
| in. | mm. | in. | mm. | in. | mm. | Black | Gray | in. | mm. | in. | mm. | in. | mm. | ||
| .04-.16 | 1,0-4,0 | .52 | 13,2 | .12 - .20 | 3,0 - 5,0 | 4014B | 4014 | LTB 30-50 | PG7 | .77 | 19,5 | .53 | 13,5 | .28 | 7,0 |
| .63 | 16,0 | .20 - .28 | 5,0 - 7,0 | 4015B | 4015 | LTB 50-70 | PG9 | .81 | 20,5 | .77 | 19,5 | ||||
| .75 | 19,0 | .28 - .39 | 7,0 - 10,0 | 4016B | 4016 | LTB 70-100 | PG11 | .98 | 25,0 | .83 | 21,0 | ||||
| .91 | 23,0 | .31 - .55 | 8,0 - 14,0 | 4017B | 4017 | LTB 80-140 | PG16 | 1.10 | 28,0 | .89 | 22,5 | .26 | 6,5 | ||
| 1.14 | 29,0 | .55 - .79 | 14,0 - 20,0 | 4018B | 4018 | LTB 140-200 | PG21 | 1.37 | 34,7 | 1.04 | 26,5 | .30 | 7,5 | ||
| 1.50 | 38,0 | .79 - 1.02 | 20,0 - 26,0 | 4019B | 4019 | LTB 200-260 | PG29 | 1.80 | 45,7 | 1.10 | 28,0 | .28 | 7,0 | ||
| 1.89 | 48,0 | 1.02 - 1.38 | 26,0 - 35,0 | 4020B | 4020 | LTB 260-350 | PG36 | 2.26 | 57,5 | 1.44 | 36,5 | .30 | 7,7 | ||
| .02-.08 | 0,5-2,0 | .49 | 12,5 | .16 - .28 | 4,0 - 7,0 | 4007B | 4007 | LTB 30-50 | M12 | .79 | 20,0 | .50 | 12,7 | .26 | 6,5 |
| .05-.20 | 1,3-5,0 | .65 | 16,5 | .20 - .35 | 5,0 - 9,0 | 4008B | 4008 | LTB 50-70 | M16 | .83 | 21,0 | .71 | 18,0 | ||
| .81 | 20,5 | .32 - .51 | 8,0 - 13,0 | 4009B | 4009 | LTB 70-100 | M20 | 1.00 | 25,5 | .79 | 19,5 | ||||
| 1.00 | 25,4 | .43 - .67 | 11,0 - 17,0 | 4010B | 4010 | LTB 100-140 | M25 | 1.20 | 30,5 | .85 | 21,5 | ||||
| 1.28 | 32,5 | .59 - .79 | 15,0 - 20,0 | 4011B | 4011 | LTB 140-200 | M32 | 1.52 | 38,5 | .98 | 24,8 | ||||
| 1.59 | 40,5 | .75 - 1.10 | 19,0 - 28,0 | 4012B | 4012 | LTB 200-260 | M40 | 1.91 | 48,5 | 1.18 | 30,0 | .32 | 8,1 | ||
| 1.98 | 50,2 | 1.06 - 1.38 | 27,0 - 35,0 | 4013B | 4013 | LTB 260-350 | M50 | 2.38 | 60,5 | 1.38 | 35,0 | ||||

